Belgrade Apartments 1 - Golsvordijeva street
Adult person / day | 1-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days | 30+ days |
1 - 2 persons | 55 € | 53 € | 50 € | 50 € | 50 € | |
3 - 4 persons | 80 € | 80 € | 80 € | 80 € | 79 € | |
5 - 6 persons | 140 € | 120 € | 110 € | 105 € | 95 € | |
7-8 | 160 € | 150 € | 140 € | 120 € | 110 € | |
Apartment reservation |
|
|
Accommodation Belgrade #2 - Vukice Mitrović Street
Adult person / day | 1-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days | 30+ days |
1 - 2 persons | 39 € | 38 € | 35 € | 33 € | 30 € | |
3 - 4 persons | 49 € | 47 € | 45 € | 40 € | 35 € | |
Apartment reservation |
|
|
Belgrade Apartments rental 3 - Vukice Mitrović Street
Adult person / day | 1-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days | 30+ days |
1 - 2 persons | 35 € | 30 € | 28 € | 25 € | 23 € | |
Apartment reservation |
|
|
Belgrade Apartments #4 - Skenderbegova Street
Adult person / day | 1-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days | 30+ days |
1 - 2 persons | 45 € | 43 € | 40 € | 48 € | 35 € | |
3 - 4 persons | 70 € | 65 € | 55 € | 50 € | 47 € | |
5 - 6 persons | 80 € | 75 € | 70 € | 65 € | 55 € | |
Apartment reservation |
|
|
Apartments Belgrade accommodation rental 5 – 27. marta Street
Adult person / day | 1-3 days | 4-7 days | 8-14 days | 15-21 days | 22-30 days | 30+ days |
1 - 2 persons | 49 € | 46 € | 44 € | 40 € | 35 € | |
3 - 4 persons | 65 € | 60 € | 55 € | 50 € | 45 € | |
5 - 6 persons | 85 € | 80 € | 70 € | 60 € | 55 € | |
Apartment reservation |
|
|
Enter your personal details
Name:
*
Email:
*
Phone:
*
Comment:
Input security code from image above:
*
* - mandatory fields